Experimentary and the Australian Curriculum
- Below are the Australian curriculum alignments for primary school year levels.
- The focus on the Science Understanding strand, however, the nature of the hands-on inquiry-based science in Experimentary means all experiments and most activities will align well with all the Science Inquiry Skills and Science as a Human Endeavour strands too.
- To preview any experiments and activities you will need a login. If you don’t have one, why not start a free trial now?
Science Understanding | Curriculum Link | Experiments | Activities (Science@Home) |
---|---|---|---|
Biological Sciences | Living things have basic needs, including food and water (ACSSU002) | Seed, Sprout, Plant (Level 1) | Pet Antlion , Spore Prints |
Chemical sciences | Objects are made of materials that have observable properties (ACSSU003) | Materials Matter (Level 1) | Making Sherbert, Making Butter, Liquid Glass Slime, Slime Testing, Dinosaur Snot |
Earth and space sciences | Daily and seasonal changes in our environment affect everyday life (ACSSU004) | What's the Weather? (Level 1) | Make a Wind Gauge, Build a Rain Gauge |
Physical sciences | The way objects move depends on a variety of factors, including their size and shape (ACSSU005) | Float or Sink (Level 1), Mini Catapults (Level 1), Rockets! (Level 1), Balancing Act (Level 1/2) | Marshmallow Shooter, Hoopster, Slime Testing, Balloon Rocket, Water Rocket |
Science Understanding | Curriculum Link | Experiments | Activities (Science@Home) | ||||||
---|---|---|---|---|---|---|---|---|---|
Biological Sciences |
|
|
| ||||||
Chemical sciences | Everyday materials can be physically changed in a variety of ways (ACSSU018) | Solid+Liquid + Gas (Level 1), Materials Test Lab (Level 1) | Sugar Run, Making Sherbert, Making Butter, Dissolving Polystyrene, Cold Reaction, Tough Balloons, Liquid Glass Slime, Bubbles | ||||||
Earth and space sciences | Observable changes occur in the sky and landscape (ACSSU019) | Crater Maker (Level 1), What's the Weather? (Level 1) | Cloud in a Bottle | ||||||
Physical sciences | Light and sound are produced by a range of sources and can be sensed (ACSSU020) | Sound Machines (Level 1) | Slinky Sounds (and other weird noises) |
Science Understanding | Curriculum Link | Experiments | Activities (Science@Home) |
---|---|---|---|
Biological Sciences | Living things grow, change and have offspring similar to themselves (ACSSU030) | Seed, Sprout, Plant (Level 1/2) | Pet Antlion, Spore Prints |
Chemical sciences | Different materials can be combined for a particular purpose (ACSSU031) | Fantastic Filters (Level 1/2) | Making Sherbert, Making Butter, Dissolving Polystyrene, Cold Reaction, Tough Balloons, Liquid Glass Slime, Hand Sanitiser |
Earth and space sciences | Earth’s resources are used in a variety of ways (ACSSU032) | Fantastic Filters (Level 1) | Solar Still |
Physical sciences | A push or a pull affects how an object moves or changes shape (ACSSU033) | Motion and Forces (Level 1), Mini Catapults (Level 1/2), Mini Diver (Bottle Bouyancy) | Strange Surface Tension , Upside-down Water |
Science Understanding | Curriculum Link | Experiments | Activities (Science@Home) |
---|---|---|---|
Biological Sciences | Living things can be grouped on the basis of observable features and can be distinguished from non-living things (ACSSU044) | Feed the Fungus (Level 2) | Pet Antlion, Spore Prints |
Chemical sciences | A change of state between solid and liquid can be caused by adding or removing heat (ACSSU046) | Melting Moments (Level 2), Insulation (Level 2) | Glycerin Soap, Solar Still, Crayon Drip Art |
Earth and space sciences | Earth’s rotation on its axis causes regular changes, including night and day (ACSSU048) | Sundial | |
Physical sciences | Heat can be produced in many ways and can move from one object to another (ACSSU049) | Insulation (Level 2) |
Science Understanding | Curriculum Link | Experiments | Activities (Science@Home) | ||||||
---|---|---|---|---|---|---|---|---|---|
Biological Sciences |
|
|
| ||||||
Chemical sciences | Natural and processed materials have a range of physical properties that can influence their use (ACSSU074) | Parachutes (Level 2), Filtering Water (Level 2) | Hand Sanitizer, Making Butter, Tough Balloons, Liquid Glass Slime, Glycerin Soap, Bubbles | ||||||
Earth and space sciences | Earth’s surface changes over time as a result of natural processes and human activity (ACSSU075) | Crater Maker (Level 2) | DIY Fossil, Honeycomb Geology | ||||||
Physical sciences | Forces can be exerted by one object on another through direct contact or from a distance (ACSSU076) | Imploding Watermelon, Mini Catapults (Level 2), Rockets! (Level 2), Parachutes (Level 2), Motion and Forces (Level 2), Mini Diver (Bottle Bouyancy) | Wind Gauge, Marshmallow Shooter, Can Implosion, Tough Balloons, Hoopster, Balloon Rocket, Water Rocket |
Science Understanding | Curriculum Link | Experiments | Activities (Science@Home) |
---|---|---|---|
Biological Sciences | Living things have structural features and adaptations that help them to survive in their environment (ACSSU043) | Transpiration (Level 3), Measuring Vitamin C (Level 2 or 3) | Pet Antlion, Spore Prints, Bendy Bones |
Chemical sciences | Solids, liquids and gases have different observable properties and behave in different ways (ACSSU077) | Solid+Liquid = Gas (Level 3) | Making Butter, Convection Currents, Liquid Glass Slime, Can Implosion, Bubbles, Dinosaur Snot |
Earth and space sciences | The Earth is part of a system of planets orbiting around a star (the sun) (ACSSU078) | Sundial | |
Physical sciences | Light from a source forms shadows and can be absorbed, reflected and refracted (ACSSU080) | Light Fantastic | Measure a hair using a laser, Measure the speed of light |
Science Understanding | Curriculum Link | Experiments | Activities (Science@Home) |
---|---|---|---|
Biological Sciences | The growth and survival of living things are affected by physical conditions of their environment (ACSSU094) | Seed, Sprout, Plant (Level 3), Feed the Fungus (Level 3) | Spore Prints , Stach Test |
Chemical sciences | Changes to materials can be reversible or irreversible (ACSSU095) | Melting Moments (Level 3), Colourful Chemistry (Level 3), Measuring Vitamin C (Level 2 or 3) | Dissolving Polystyrene, Crystal Creations, Plastic from Milk, Crayon Drip Art, Invisible Inks |
Earth and space sciences | Sudden geological changes and extreme weather events can affect Earth’s surface (ACSSU096) | Crater Maker (Level 3) | Vortexes, Honeycomb Geology |
Physical sciences | Electrical energy can be transferred and transformed in electrical circuits and can be generated from a range of sources (ACSSU097) | Circuits and Switches (Level 3) Electricity from Plants (Level 3) | DIY Electric Motor, DIY Electromagnet |